Most Recent Mount Joy Homes For Sale
| View All Mount Joy Homes For Sale | ||
|
236 Brian Ave, Mount Joy, PA 17552 | $169,900 3 beds 1.1 baths |
|
221 Charlan Blvd, Mount Joy, PA 17552 | $207,395 3 beds 1.5 baths |
|
217 Charlan Blvd, Mount Joy, PA 17552 | $199,900 3 beds 2.5 baths |
Real Estate Resources |
Mount Joy Apartments
There are 162 apartments found in and near the Mount Joy area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings