Most Recent Mount Joy Homes For Sale
| View All Mount Joy Homes For Sale | ||
|
606 School Ln, Mount Joy, PA 17552 | $279,900 4 beds, 3 baths |
|
46 W Main St, Mount Joy, PA 17552 | $159,900 3 beds, 1.1 baths |
|
1008 Anderson Ferry Rd, Mount Joy, PA 17552 | $192,900 3 beds, 2 baths |
Real Estate Resources |
Mount Joy Apartments
There are 103 apartments found in and near the Mount Joy area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Federated Mortgage Corp | 02/14/2012 | $1,140 | 3.625% | 0.000 | 3.652% | $835 |
| First Financial Services, Inc | 02/14/2012 | $1,123 | 3.500% | 2.000 | 3.663% | $0 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings